Hi,
Today, in this article, we’ll talk about the major difference between both the drones. What i really love about these drones that they are compatible with Gopro Cameras which are detachable and provides you the better flight experience.
We would be covering different aspects like build quality, camera quality, affordability, controller, battery backup, charging time and more. We have drafted this article after rigorous research. So, if you are thinking of buying a drone soon, make sure you read all the below mentioned points carefully. It will allow you to have better clarity about the product, and you’ll know exactly what you are buying.
Gopro Karma has a maximum speed of25 mph which is more than that of 3DR Solo which is 33 mph. While 3DR Solo has more wind resistance and flight time as 25 mph and 25 minutes respectively unlike Gopro Karma which has the values as 22 mph and 20 minutes.
After the comparison, we have also mentioned Our Recommendation which is the winner between Gopro karma vs 3dr solo Competition. The recommendation is solely based on the comparison, though the choice might also vary depending on the individual needs.
Incase, you have any questions, you can let us know in the comments below. We’ll try to respond as soon as possible. Till then, Fly Safe & Be Safe.
Drone | Gopro karma | 3dr Solo |
---|---|---|
Image | ||
Package | Package | Package |
Battery Included | One Battery | One Battery |
Additional Parts | No Spare Propellers, Guards & Buy Controller Separately | Four Spare Propellers, Controller & Charger included |
Spare Parts Availability | Difficult to find | Easy to find |
Build Quality | Build Quality | Build Quality |
Weight | 1.006 kg | 1.519 Kg |
Dimensions | 303mm x 411mm x 117mm (Unfolded) | 185mm x 180mm x 70mm |
Color Options | One Option Only (Black & White) | One Option Only (Black) |
Design | Aerodynamic, Detachable Camera & gimbal | Not Foldable, Detachable Camera |
Camera | Camera | Camera |
Pixel | Hero 5 camera | 12 MP | Hero 4 camera | 12 MP |
Sensor | SONY IMX117, Same as GoPro HERO4 | CMOS Sensor |
Video Resolution | 3840 x 2160p at 24/25/30 fps (MP4) 2704 x 2028p at 25/30 fps (MP4) 2704 x 1520p at 24/25/30/48/50/60 fps (MP4) 1920 x 1440p at 24/25/30/48/50/60/80 fps (MP4) 1920 x 1080p at 24/25/30/48/50/60/80/90/120 fps 1280 x 960 at 50/60/120 fps (MP4) 1280 x 720 at 25/30/50/60/100/120/240 fps (MP4) 854 x 480 at 240 fps (MP4) | 4K 30,25,24 Ultra Wide 3840x2160 1080p 120, 90, 60, 50, 48, 30, 24, 24 Ultra Wide, Medium, Linear 120, 60, 50 Ultra Wide 1280x720 |
Picture Format | Raw: 12 Megapixel JPEG: 12 Megapixel | JPEG |
Video format | MP4 | H.264 |
FOV | 149.2 Diagonal 122.6 Horizontal 94.4 Vertical | Wide, Standard & Narrow |
Bit Rate | 60.3 Mbps | NA |
Gimbal | Removable & Compatible with Karma Grip for hand held shots | Not Removable & Compatible with Gopro 3 & 4 Camera |
Camera Movement | Easy Mode: tilt up to 20° Sport Mode: tilt up to 15° | 0° to -90° pitch |
Performance | Performance | Performance |
Processor | GP1 Processor | 1GHz Linux Processor |
Transmission Distance | 2.4GHz, 1Km | 2.4GHz, 1Km |
Flight Range | 3,280 ft Horizontal 14,500ft Vertical | 8 km Range |
Max Speed | 35mph | 33 mph |
Wind Resistance | 22mph | 25 mph |
Flight Duration | 20 minutes | 25 minutes |
Altitude Hold | Pretty Accurate | Pretty Accurate |
Advanced Flight Modes | Follow Me Mode, Orbit Mode | Orbit, Follow Me, Cable Cam, Selfie Mode |
Battery | Battery | Battery |
Battery Type | AQBTY-001 Lithium Battery | BT11A Lithium Metal Battery |
Battery Cost | Around $100 | Around $80 |
Battery Power | 5100mAh 14.8V | 5200 mAh 14.8 V |
Battery Charging Time | 60mins | 90mins |
Controller | Controller | Controller |
Charging Time | Controller | Controller |
Controller Weight | 1.96 pounds | 1.85 pounds |
Model | RQCTL-001 | AT11A |
Controller Price | Around $300 | Around $100 |
Build Quality & Design | Game Pad Style, Touch Screen, Live Preview of Hero4, 5 & 6 | Not Very good Quality Plastic, Old Fashioned |
Phone Compatibility | InBuilt Screen, No Phone & Tablet Required | Phone & Tablet Compatible | iOS & Android |
Maintenance | Maintenance | Maintenance |
Maintenance | Low Maintenance | Moderate Maintenance |
Warranty | 1 Year Warranty & Great Customer Service | Six Months (Purchase from Authorized Seller) |
Durability | Sturdy & Durable | Decent Build & Unique Design, Not Foldable |
User Manual | Download Here | Download Here |
General Features | General Features | General Features |
Price | Check Here | Check Here |
User Reviews | 3.4 Rating Out of 5 | 3.8 Rating Out of 5 |
Our Recommendation
Read More
How to take a Perfect Dronie Shot
Trending Drones
Best flight controller with GPS