Hubsan is known for making affordable drones and has dozens of models in the market while Parrot has a few models in the market and most of them are for professional users. Today, we’ll talk about two of the best professional drones that you can buy in 2019, Parrot Anafi and Hubsan Zino 4k.
We have compared all the different points that you should know before making a purchase. In case we miss any important point, you can ask us in the comments below. And also don’t forget to check “Our Recommendation”, Winner drone.
You can also download the manual and read the reviews from the links given below. I hope that we help you with this comparison. Till then, Be Safe & Fly Safe.
Drone | Parrot Anafi | Hubsan Zino |
---|---|---|
Image | ||
Package | Package | Package |
Battery Included | Two Batteries | Two Batteries |
Additional Parts | 8 Propellers, Micro SD Card, USB Cables, Bag | No Spare Propellers, USB Cables, Bag |
Spare Parts Availability | Easily Available | Difficult to find |
Build Quality | Build Quality | Build Quality |
Weight | 320g | 700g |
Dimensions | 175x240x65mm (unfolded) | 304x252x90mm (unfolded) |
Color Options | Dark Grey, No Other Option | White Model, No Other Option |
Design | Compact, Foldable, Brushless Motors | Bulkier, Foldable, Brushless Motors |
Camera | Camera | Camera |
Pixel | 21MP | 12MP |
Sensor | 1/2.4’’ CMOS | IMX258 |
Video Resolution | 4K Cinema 24fps 4K UHD 24/25/30fps FHD 24/30/50/60fps Video Bitrate: 100 Mbps | 4K high-performance camera 30fps 1080P 120fps |
Picture Format | JPEG Wide JPEG Rect | JPEG |
Video format | MP4 (H264) | MP4 |
FOV | 84 Degree | 89 Degree |
Intelligent Modes | Visual tracking, Lossless Digital Zoom, WayPoint, Point of Interest Mode | Image Tracking, Waypoint Mode, Panaorama Mode |
Gimbal | 3 Axis Gimbal Stabilization | 3 Axis Gimbal Stabilization |
Camera Movement | 180° Vertical Swivel Camera | Not Full Swivel |
Performance | Performance | Performance |
Processor | Ambarella Video processor | Ambarella A12 |
Transmission Distance | About 4km | About 1KM |
Flight Range | About 4km with Skycontroller 3 | About 2.5KM |
Max Speed | 55km/h | 60km/h |
Wind Resistance | 50km/h Max Resistance | Optimized with V0.3.4 Firmware Update |
Flight Duration | Up to 25mins | Up to 23mins |
Altitude Hold | Accurate | Accurate |
Advanced Flight Modes | Sports Mode, Orbit Mode, Boomerang, Parabola, Tornado Mode & Auto Shots | Line Fly, Follow Me, Waypoint, Sports Mode, RTH |
Battery | Battery | Battery |
Battery Type | Removable | Removable |
Battery Cost | Under $100 | Under $40 |
Battery Power | 3.6V 2500mAh | 11.4V 3000mAh |
Battery Charging Time | 120mins | 90mins |
Controller | Controller | Controller |
Charging Time | Up to 3 hours | Up to 2.5 hours |
App Compatibility | iOS/Android | iOS/Android |
Model | SKYCONTROLLER 3 | HT016B |
Controller Price | Not Sold Separately | Around $60 |
Build Quality & Design | Great, Gamepad Feel, Dark Grey Color | Decent, White Color, Two Antennas |
Phone Holder | Top Side, Screen size up to 6’’ Compatible | Bottom Side |
Maintenance | Maintenance | Maintenance |
Maintenance | Low Maintenance | Moderate Maitenance |
Warranty | 2years | 1year |
Durability | Great | Decent |
User Manual | Download Here | Download Here |
General Features | General Features | General Features |
Price | $699.99 (Price May Vary, updated on 18th August 2019) | $369 (Price May Vary, updated on 18th August 2019) |
User Reviews | Read Here | Read Here |
Parrot Anafi has a vision in downward and forward direction and also more flight time of 25 minutes but Hubsan Zino no vision and flight time of 23 minutes. While Hubsan Zino is cheaper and is available under 450 dollars unlike Parrot Anafi which costs more around 700 dollars.
Our Recommendation
Read More
Trending Drones
Best flight controller with GPS